System requirements
|     |        XP/Server 2003  |        Vista  |        Win7/Server 2008  |   |||
|     |        Minimum  |        Minimum  |        Minimum  |    |||
|     Disk   Space  |        500 MB  |        500 MB  |        500 MB  |    |||
|     Processor  |        1   GHz CPU  |        1.5 GHz CPU  |        1.8   GHz CPU  |    |||
|     Memory  |        512 MB  |        768 MB  |        1 GB  |    |||
|     Display  |        1024   x 768 or higher-resolution display  |        1024   x 768 or higher-resolution display  |        1024   x 768 or higher-resolution display  |   |||
|     Browser  |        IE7,iE8+  |        IE7, IE8+  |        IE7, IE8+  |    |||
Additional requirements:
Framework: .NET 3.5 SP1 
Optional browsers for test execution: Firefox 2.0 or above, Safari 5.0 or above, Chrome 7.0 or above 
Test Studio VS plugin has the following additional prerequisite:
IDE: Visual Studio 2008 Professional or above with SP1, or Visual Studio 2010 Professional, or Visual Studio Team Edition 



0 comments:
Post a Comment